Scoreboard

New Members

Category I (0 - 29)

Club New
Members
Net
New
South DeKalb 1 1
Brookhaven* 0 -1
*Clubs must be net +1 to qualify

Category II (30 - 59)

Club New
Members
Net
New
Lake Spivey / Clayton County 1 1
Dougherty County (Albany) 1 1
Henry County 1 1
*Clubs must be net +1 to qualify

Category III (60 - 99)

Club New
Members
Net
New
*Clubs must be net +1 to qualify

Category IV (100 - 9999)

Club New
Members
Net
New
Alpharetta* 1 -1
*Clubs must be net +1 to qualify

Top Sponsors

Category I (0 - 29)

Rotarian Club Three Years This Year
Willie Anthony South DeKalb 1 1
Beverly Savage Forsyth-Monroe County 7 0
Sherman Ross Polk County 6 0
Connie Bullock South Cobb 6 0
Jennifer Yanulavich Brookhaven 6 0

Category II (30 - 59)

Rotarian Club Three Years This Year
Michael Griffin Henry County 12 1
Rick Perry Henry County 8 1
Rene Smith Americus 2 1
Richard Clark North Fulton 16 0
Judith Bennett Lake Spivey / Clayton County 11 0

Category III (60 - 99)

Rotarian Club Three Years This Year
Meredith Ragains Midtown Atlanta 12 0
Jeff Cooper Marietta 9 0
Fred Brandt Dunwoody 8 0
Jason Conn Decatur 8 0
Kevin Barbee Newnan 5 0

Category IV (100 - 9999)

Rotarian Club Three Years This Year
Dave Schwickerath North Cobb 35 0
Nancy Prochaska North Cobb 13 0
Angela Williamson Thomasville 9 0
Susan Ferguson LaGrange 9 0
Deborah Morton North Cobb 9 0

Annual Fund

Category I (0 - 29)

Club Total Per Member

Category II (30 - 59)

Club Total Per Member

Category III (60 - 99)

Club Total Per Member

Category IV (100 - 9999)

Club Total Per Member

Polio Plus

Category I (0 - 29)

Club Total Per Member

Category II (30 - 59)

Club Total Per Member

Category III (60 - 99)

Club Total Per Member

Category IV (100 - 9999)

Club Total Per Member

Points

  • For New Members: 1st place = 25; 2nd place = 20; 3rd place = 15; 4th place = 10; 5th place = 5
  • Per Capita Giving: 1st place = 25; 2nd place = 20; 3rd place = 15; 4th place = 10; 5th place = 5
  • Strategic Actions: 3 points each; maximum of 12 points
  • Service Hero Projects as judged by AGs: 1st place = 13; 2nd place = 10; 3rd place = 7; 4th place = 4; 5th place = 1

Category I (0 - 29)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus
South DeKalb (16) 25 1 999 0 1 $0 $0 $0
Atlanta Airport (10) 0 999 999 0 0 $0 $0 $0
Atlanta West End (23) 0 999 999 0 0 $0 $0 $0
Bremen (23) 0 999 999 0 0 $0 $0 $0
Brookhaven (9) 0 2 999 0 -1 $0 $0 $0
Cordele (21) 0 999 999 0 0 $0 $0 $0
Senoia (11) 0 999 999 0 0 $0 $0 $0
Cuthbert (25) 0 999 999 0 0 $0 $0 $0
Douglas County (22) 0 999 999 0 0 $0 $0 $0
Emory-Druid Hills (19) 0 999 999 0 0 $0 $0 $0
Tyrone (13) 0 999 999 0 0 $0 $0 $0
Fayetteville (12) 0 999 999 0 0 $0 $0 $0
Forsyth-Monroe County (12) 0 999 999 0 0 $0 $0 $0
Griffin Daybreak (20) 0 999 999 0 0 $0 $0 $0
Harris County (20) 0 999 999 0 0 $0 $0 $0
Meriwether County (Warm Springs) (24) 0 999 999 0 0 $0 $0 $0
Muscogee-Columbus (23) 0 999 999 0 0 $0 $0 $0
North Atlanta (24) 0 999 999 0 0 $0 $0 $0
Tucker (7) 0 999 999 0 0 $0 $0 $0
Pelham (17) 0 999 999 0 0 $0 $0 $0
Polk County (16) 0 999 999 0 0 $0 $0 $0
Sandy Springs (26) 0 999 999 0 0 $0 $0 $0
Smyrna (23) 0 999 999 0 0 $0 $0 $0
South Cobb (22) 0 999 999 0 0 $0 $0 $0
Thomaston-Upson County (11) 0 999 999 0 0 $0 $0 $0
West Point (16) 0 999 999 0 0 $0 $0 $0
Atlanta Brasil (4) 0 999 999 0 0 $0 $0 $0
Atlanta Metro (29) 0 999 999 0 0 $0 $0 $0
Atlanta Southern Crescent (25) 0 999 999 0 0 $0 $0 $0
On The Flint - Albany, GA (17) 0 999 999 0 0 $0 $0 $0

Category II (30 - 59)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus
Lake Spivey / Clayton County (32) 25 1 999 0 1 $0 $0 $0
Dougherty County (Albany) (45) 25 1 999 0 1 $0 $0 $0
Henry County (30) 25 1 999 0 1 $0 $0 $0
Americus (57) 0 999 999 0 0 $0 $0 $0
Bainbridge (49) 0 999 999 0 0 $0 $0 $0
Barnesville (42) 0 999 999 0 0 $0 $0 $0
Blakely (30) 0 999 999 0 0 $0 $0 $0
Cairo (34) 0 999 999 0 0 $0 $0 $0
Camilla (43) 0 999 999 0 0 $0 $0 $0
East Cobb (54) 0 999 999 0 0 $0 $0 $0
Jackson-Butts County (34) 0 999 999 0 0 $0 $0 $0
Johns Creek North Fulton (43) 0 999 999 0 0 $0 $0 $0
Marietta Metro (58) 0 999 999 0 0 $0 $0 $0
Moultrie (53) 0 999 999 0 0 $0 $0 $0
North Columbus (34) 0 999 999 0 0 $0 $0 $0
North Fulton (45) 0 999 999 0 0 $0 $0 $0
Paulding County (47) 0 999 999 0 0 $0 $0 $0
Stone Mountain (33) 0 999 999 0 0 $0 $0 $0
Vinings Cumberland (54) 0 999 999 0 0 $0 $0 $0

Category III (60 - 99)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus
Albany (75) 0 999 999 0 0 $0 $0 $0
Carrollton (82) 0 999 999 0 0 $0 $0 $0
Carrollton Dawnbreakers (68) 0 999 999 0 0 $0 $0 $0
Decatur (88) 0 999 999 0 0 $0 $0 $0
Dunwoody (68) 0 999 999 0 0 $0 $0 $0
Marietta (65) 0 999 999 0 0 $0 $0 $0
Midtown Atlanta (69) 0 999 999 0 0 $0 $0 $0
Newnan (71) 0 999 999 0 0 $0 $0 $0

Category IV (100 - 9999)

Club Total Points Net Growth Rank Per Capita Rank Strategic Actions Net Growth Per Capita ? Annual Fund Polio Plus
Alpharetta (172) 0 1 999 0 -1 $0 $0 $0
Atlanta (498) 0 999 999 0 0 $0 $0 $0
Buckhead (114) 0 999 999 0 0 $0 $0 $0
Columbus (240) 0 999 999 0 0 $0 $0 $0
Griffin (107) 0 999 999 0 0 $0 $0 $0
LaGrange (114) 0 999 999 0 0 $0 $0 $0
North Cobb (116) 0 999 999 0 0 $0 $0 $0
Peachtree City (150) 0 999 999 0 0 $0 $0 $0
Roswell (217) 0 999 999 0 0 $0 $0 $0
Thomasville (125) 0 999 999 0 0 $0 $0 $0